Zinc-plated flat washers designed for load distribution and surface protection, available in both USS and SAE patterns for Grade 5 bolts.
These Grade 5 flat washers are crafted from durable steel and feature a corrosion-resistant zinc coating. They are ideal for distributing loads and minimizing surface damage when used with Grade 5 bolts. Available in both USS and SAE patterns, they provide flexibility for various applications and dimensional standards. USS washers offer a wider outer diameter for broader load spread, while SAE washers provide a tighter inner diameter for a more secure fit. Select the right pattern for your project needs from a wide variety of sizes and packaging options.
| Bolt Size | No. | Qty in Pkg. | Inner Dia. | Outer Dia. | Thickness (Nom. “T”) | Est. Pieces/Lb. | Pattern |
|---|---|---|---|---|---|---|---|
| #10 (3/16) | 37-3503 | 100 | 1/4 | 9/16 | 3/64 | 326 | USS |
| #12 | 37-3525 | 100 | 9/32 | 5/8 | 1/16 | 222 | USS |
| 1/4 | 37-3504 | 100 | 5/16 | 3/4 | 1/16 | 149 | USS |
| 5/16 | 37-3505 | 100 | 3/8 | 7/8 | 5/64 | 90 | USS |
| 3/8 | 37-3506 | 50 | 7/16 | 1″ | 5/64 | 67 | USS |
| 7/16 | 37-3507 | 50 | 1/2 | 1-1/4 | 7/64 | 41 | USS |
| 1/2 | 37-3508 | 25 | 9/16 | 1-3/8 | 1/8 | 26 | USS |
| 9/16 | 37-3509 | 25 | 5/8 | 1-1/2 | 3/16 | 22 | USS |
| 5/8 | 37-3510 | 25 | 11/16 | 1-3/4 | 9/64 | 13 | USS |
| 3/4 | 37-3512 | 10 | 13/16 | 2″ | 5/32 | 9 | USS |
| 7/8 | 37-3514 | 10 | 15/16 | 2-1/4 | 11/64 | 6 | USS |
| 1″ | 37-3516 | 25 | 1-1/16 | 2-1/2 | 3/16 | 5 | USS |
| 1-1/8 | 37-3518 | 10 | 1-1/4 | 2-3/4 | 11/64 | 4 | USS |
| 1-3/8 | 37-3520 | 10 | 1-1/2 | 3-1/4 | 3/16 | 4 | USS |
| 1-1/2 | 37-3524 | 10 | 1-5/8 | 3-1/2 | 3/16 | 4 | USS |
| 2″ | 37-3532 | 1 | 2-1/8 | 4-1/2 | 3/16 | 1.5 | USS |
| #4 | 37-3600 | 100 | 1/8 | 5/16 | 1/32 | 1650 | SAE |
| #6 (1/8) | 37-3601 | 100 | 5/32 | 3/8 | 3/64 | 790 | SAE |
| #8 (5/32) | 37-3602 | 100 | 3/16 | 7/16 | 3/64 | 585 | SAE |
| #10 (3/16) | 37-3603 | 100 | 7/32 | 1/2 | 3/64 | 435 | SAE |
| #12 | 37-3652 | 100 | 1/4 | 9/16 | 1/16 | 222 | SAE |
| 1/4 | 37-3604 | 100 | 9/32 | 5/8 | 1/16 | 222 | SAE |
| 5/16 | 37-3605 | 100 | 11/32 | 11/16 | 1/16 | 149 | SAE |
| 3/8 | 37-3606 | 50 | 13/32 | 13/16 | 5/64 | 67 | SAE |
| 7/16 | 37-3607 | 50 | 15/32 | 15/16 | 5/64 | 55 | SAE |
| 1/2 | 37-3608 | 25 | 17/32 | 1-1/16 | 3/32 | 55 | SAE |
| 9/16 | 37-3609 | 25 | 19/32 | 1-3/16 | 3/32 | 43 | SAE |
| 5/8 | 37-3610 | 25 | 21/32 | 1-5/16 | 1/8 | 35 | SAE |
| 3/4 | 37-3612 | 25 | 13/16 | 1-1/2 | 3/16 | 21 | SAE |
| 7/8 | 37-3614 | 10 | 15/16 | 2″ | 3/16 | 9 | SAE |
| 1″ | 37-3616 | 25 | 1-1/16 | 2-1/4 | 9/64 | 8 | SAE |
| 1-1/4 | 37-3620 | 10 | 1-5/16 | 2-1/2 | 5/32 | 6 | SAE |
| 1-1/2 | 37-3624 | 10 | 1-3/4 | 3″ | 5/32 | 4 | SAE |
At GNS Industrial Supply, we don’t just deliver products—we deliver peace of mind. Unlike traditional suppliers who ship and leave the rest to you, we take a hands-on approach to your inventory management. Our team visits your location, audits your existing stock, identifies what you need, and handles the reordering process for you. We then deliver directly to your facility and restock your supply room according to your preferred system—ensuring your operation runs smoothly without overstock or downtime. It’s a smarter, more personalized way to manage industrial supplies—built for teams who don’t have time to run out of what matters.